Table 1. Economic and Demographic Indicators for North Central Europe | ||||
Country |
Gross Domestic Product (GDP), 2000E (Billions of U.S. $) |
Real GDP Growth Rate, 2000 Estimate |
GDP per capita, 2000 Estimate (U.S. $) | Population, 2001E (Millions) |
Poland | 158.3 | 4.0% | 4,097 | 38.6 |
Czech Republic | 50.8 | 2.9% | 4,943 | 10.3 |
Slovak Republic | 19.2 | 2.2% | 3,555 | 5.4 |
Hungary | 46.8 | 5.2% | 4,680 | 10.0 |
Total/Weighted Average | 275.1 | 3.9% | 4,278 | 64.3 |
Source: DRI WEFA
Table 2. Energy Consumption and Carbon Dioxide Emissions in North Central Europe, 2000 | ||||||
Country | Total Energy Consumption (quadrillion Btu, 1999) | Oil (thousand barrels per day, 2001) | Natural Gas (billion cubic feet) | Coal (million short tons, all types) | Electricity (billion kilowatthours) | Energy-Related CO2 Emissions (million metric tons of carbon, 1999) |
Poland | 3.84 | 431 | 444.6 | 155.3 | 138.8 | 84.5 |
Czech Republic | 1.54 | 175 | 327.4 | 63.3 | 63.2 | 28.5 |
Slovak Republic | 0.70 | 72 | 292.3 | 11.2 | 27.8 | 9.2 |
Hungary | 1.07 | 149 | 411.2 | 16.1 | 38.2 | 16.2 |
Total | 7.15 | 827 | 1,475.5 | 245.9 | 268 | 138.4 |
Sources: Energy Information Administration; PlanEcon
Table 3. Energy Supply Indicators in North Central Europe | ||||||||
Country | Crude Oil Reserves, Million Barrels, 1/1/02E | Natural Gas Reserves, Trillion Cubic Feet, 1/1/02E | Coal Reserves, Million Short Tons, 1999 | Oil Production, Thousand Barrels per day, 2001 | Natural Gas Production, Billion Cubic Feet, 2000 | Coal Production, All Types, Million Short Tons, 2000 | Electricity Generation, Billion Kilowatthours, 2000 | Crude Oil Refining Capacity, Thousand Barrels per Day, 1/1/02 |
Poland | 114.9 | 5.12 | 15,773 | 14.2 | 174.9 | 179 | 145.1 | 382 |
Czech Republic | 15 | 0.14 | 6,809 | 6.4 | 2.9 | 71.3 | 73.1 | 198 |
Slovak Republic | 9 | 0.53 | 190 | 1 | 14.1 | 4.1 | 29.9 | 115 |
Hungary | 110.9 | 1.28 | 4,917 | 37.2 | 121.9 | 15.6 | 34.2 | 161 |
Total | 249.8 | 7.07 | 27689 | 58.8 | 313.8 | 270 | 282.3 | 856 |
Sources: Energy Information Administration; PlanEcon
Sources for this report include: BBC; CIA World Factbook; Czech News Agency; DRI WEFA; Economist Intelligence Unit; Financial Times; Hungarian News Agency; PlanEcon; Platts Oilgram; Polish News Bulletin; Prague Business Journal; Slovak Spectator; U.S. Department of Commerce; U.S. Department of Energy and Energy Information Administration; Weekly Petroleum Argus; World Markets Online.