Table 1. Economic and Demographic Indicators for Selected Baltic Sea Region Countries | |||||
---|---|---|---|---|---|
Country | Gross Domestic Product (Nominal GDP), 2001E (Billions of US$, Market Exchange Rate) |
Real GDP Growth Rate, 2001 Estimate | Real GDP Growth Rate, 2002 Projection | Per Capita GDP, 2001E (Market Exchange Rate) |
Population 2002E (Millions) |
Estonia | $5.4 | 5.4% | 5.3% | $4,000 | 1.4 |
Latvia | $7.5 | 7.6% | 4.8% | $3,190 | 2.3 |
Lithuania | $12.0 | 5.9% | 5.9% | $3,444 | 3.5 |
Subtotal/weighted average | $24.9 | 6.3% | 5.4% | $3,458 | 7.2 |
Belarus | $12.2 | 4.1% | 4.6% | $1,228 | 9.9 |
Total/weighted average | $37.1 | 5.6% | 5.2% | $2,170 | 17.1 |
Source: Global Insight
Table 2. Energy Consumption and Carbon Dioxide Emissions in Selected Baltic Sea Region Countries, 2000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Country | Total Energy Consumption (Quadrillion Btu) | Petroleum | Natural Gas | Coal | Nuclear | Hydro-electric | Other Electricity | Net Electricity Imports | Carbon Dioxide Emissions (Million metric tons of carbon) |
Estonia | 0.09 | 55.5% | 44.4% | 11.1% | 0% | 0.04% | 0.1% | -11.1% | 1.89 |
Latvia | 0.16 | 31.3% | 37.5% | 1.9% | 0% | 12.5% | 0% | 16.8% | 1.92 |
Lithuania | 0.27 | 40.7% | 33.3% | 1.5% | 33.3% | 1.1% | 0% | -9.9% | 3.56 |
Subtotal/weighted average | 0.52 | 40.4% | 36.5% | 3.3% | 17.3% | 4.4% | 0.02% | -4.2% | 7.37 |
Belarus | 1.08 | 28.7% | 66.6% | 1.9% | 0% | 0.02% | 0.1% | 2.7% | 16.47 |
Total/ weighted average |
1.6 | 32.5% | 56.9% | 2.3% | 5.6% | 1.5% | 0.07% | -1.5% | 23.84 |
Source: Energy Information Administration
Note: percentages may not add up to 100% due to rounding.
Table 3. Energy Supply Indicators, Selected Baltic Sea Region Countries | ||||||||
---|---|---|---|---|---|---|---|---|
Country | Proven Crude Oil Reserves, 1/1/02 (Million Barrels) | Natural Gas Reserves, 1/1/02 (Billion Cubic Feet) | Coal Reserves, 1/1/01 (Million Short Tons) | Petroleum Production, 2001 (Thousand Barrels Per Day) | Natural Gas Production, 2000 (Billion Cubic Feet) | Coal Production, 2000 (Million Short Tons) | Electric Generating Capacity, 2000 (Gigawatts) | Crude Oil Refining Capacity, 1/1/02 (Thousand Barrels Per Day) |
Estonia | 4 million metric tons of oil shale | minimal | minimal | 4.4 (oil shale) | 0 | 0 | 3.4 | 0 |
Latvia | minimal | minimal | minimal | 0 | 0 | 0 | 2.1 | 0 |
Lithuania | 12 | minimal | minimal | 4.2 | 0 | 0 | 5.8 | 263 |
Subtotal | 12 + oil shale | minimal | minimal | 8.6 | 0 | 0 | 11.3 | 263 |
Belarus | 198 | 100 | minimal | 37 | 7.4 | 0 | 7.5 | 493 |
Total | 210 + oil shale | 100 | minimal | 45.6 | 7.4 | 0 | 18.8 | 756 |
Source: Energy Information Administration
Sources for this report include: Agence France Presse, Baltic News Service, The Baltic Times, BBC Former Soviet Union Monitoring Unit, CIA World Factbook, US Department of Commerce's Central and Eastern Europe Business Information Center, Deutsche Presse-Agentur, Dow Jones, US Department of Energy, US Energy Information Administration, Environment News Service, Estonian News Agency, The Financial Times, FSU Oil and Gas Monitor, Global Insight, Interfax News Agency, ITAR-TASS, Nefte Compass, PAP Polish Press Agency, PR Newswire, Radio Free Europe/Radio Liberty, Reuters, RosBusinessConsulting Database, Russian Business Monitor, Russian Economic News, Russian Oil and Gas Report, US Department of State, The St. Petersburg Times, and World Markets Analysis.