![]() Library >> Global Energy Trends >> International Electricity Trade International
Trade in Electricity
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Trade in Electricity |
||||||||||||||||||||
| (Cross-Border Electrical Connections) | ||||||||||||||||||||
| This is a list of country pairs with the potential for cross-border electrical connections and the current status of international electricity trading. In many cases, trade across each individual border is not readily available. What is available is total trade for each country. | ||||||||||||||||||||
| Country 1 | Link(s) Planned | % Under | % | Link Type (Electricity) | Net Annual Trade (est'd) | Link Type (oil) | Net Annual Trade | Link Type ( Gas) | Net Annual Trade | |||||||||||
| Country 2 | Construction | Completed | Underwater Cable (UC) or Land | Imports (Million kWh) | Exports (Million kWh) | Imports | Exports | Imports | Exports | |||||||||||
Region: |
North America |
[1] | http://www.eia.doe.gov/pub/international/iealf/table12.xls | http://www.eia.doe.gov/pub/international/iealf/table43.xls | ||||||||||||||||
| Canada | 23,405 | 41,544 | . | |||||||||||||||||
| United States | 23,405 | |||||||||||||||||||
| 41,544 | ||||||||||||||||||||
| Greenland | N/A | N/A | ||||||||||||||||||
| Greenland | N/A | N/A | ||||||||||||||||||
| Canada | N/A | N/A | ||||||||||||||||||
| Denmark | N/A | N/A | ||||||||||||||||||
| Iceland | N/A | N/A | ||||||||||||||||||
| United States | 44,530 | 19,800 | [2] | |||||||||||||||||
| Canada | 41,544 | 23,405 | ||||||||||||||||||
| Mexico | 1,147 | 865 | ||||||||||||||||||
| Cuba | N/A | N/A | ||||||||||||||||||
| Russia | N/A | N/A | ||||||||||||||||||
| Mexico | 866 | 1,147 | [3] | |||||||||||||||||
| United States | 866 | 1,147 | ||||||||||||||||||
| Belize | N/A | N/A | ||||||||||||||||||
| Guatemala | N/A | N/A | ||||||||||||||||||
| Cuba | N/A | N/A | ||||||||||||||||||
| N/A | N/A | |||||||||||||||||||
Region: |
Latin America |
http://www.eia.doe.gov/pub/international/iealf/table12.xls | http://www.eia.doe.gov/pub/international/iealf/table43.xls | |||||||||||||||||
| Belize | ||||||||||||||||||||
| Mexico | ||||||||||||||||||||
| Guatemala | ||||||||||||||||||||
| Costa Rica | 81 | 70 | ||||||||||||||||||
| Nicaragua | ||||||||||||||||||||
| Panama | ||||||||||||||||||||
| El Salvador | 322 | 95.5 | ||||||||||||||||||
| Guatemala | ||||||||||||||||||||
| Honduras | ||||||||||||||||||||
| Guatemala | 23 | 339 | ||||||||||||||||||
| Mexico | ||||||||||||||||||||
| Belize | ||||||||||||||||||||
| El Salvador | ||||||||||||||||||||
| Honduras | ||||||||||||||||||||
| Honduras | 57 | 0 | ||||||||||||||||||
| Guatemala | ||||||||||||||||||||
| El Salvador | ||||||||||||||||||||
| Nicaragua | ||||||||||||||||||||
| Nicaragua | 69.34 | 8 | ||||||||||||||||||
| Honduras | ||||||||||||||||||||
| Costa Rica | ||||||||||||||||||||
| Panama | 55 | 51 | ||||||||||||||||||
| Costa Rica | ||||||||||||||||||||
| Colombia | ||||||||||||||||||||
| Cuba | ||||||||||||||||||||
| Haiti | Dominican Repubic | |||||||||||||||||||
| Puerto Rico (U.S) | Small Island | |||||||||||||||||||
| Jamaica | Small Island | |||||||||||||||||||
| Trinnidad and Tobago | Small Island | |||||||||||||||||||
| Bahamas | Small Island | |||||||||||||||||||
| Barbados | Small Island | |||||||||||||||||||
| Saint Lucia | Small Island | |||||||||||||||||||
| Saint Vincent and the Grenadines | Small Island | |||||||||||||||||||
| Virgin Islands (U.S) | Small Island | |||||||||||||||||||
| Grenada | Small Island | |||||||||||||||||||
| Aruba (Netherlands) | Small Island | |||||||||||||||||||
| Antigua and Barbuda | Small Island | |||||||||||||||||||
| Dominica | Small Island | |||||||||||||||||||
| Cayman Islands (U.K) | Small Island | |||||||||||||||||||
| Bermuda (U.K) | Small Island | |||||||||||||||||||
| Saint Kitts and Nevis | Small Island | |||||||||||||||||||
| Turks and Caicos Islands (U.K) | Small Island | |||||||||||||||||||
| British Virgin Islands (U.K) | Small Island | |||||||||||||||||||
| Montserrat (U.K) | Small Island | |||||||||||||||||||
| Argentina | 8,017 | 4,140 | ||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Chile | ||||||||||||||||||||
| Uruguay | ||||||||||||||||||||
| Paraguay | ||||||||||||||||||||
| Bolivia | ||||||||||||||||||||
| Bolivia | ||||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Peru | ||||||||||||||||||||
| Chile | ||||||||||||||||||||
| Paraguay | ||||||||||||||||||||
| Argentina | ||||||||||||||||||||
| Brazil | 39,200 supplied by Paraguay | 160 | ||||||||||||||||||
| Guyane | ||||||||||||||||||||
| Suriname | ||||||||||||||||||||
| Guyana | ||||||||||||||||||||
| Venezuela | ||||||||||||||||||||
| Colombia | ||||||||||||||||||||
| Peru | ||||||||||||||||||||
| Bolivia | ||||||||||||||||||||
| Paraguay | ||||||||||||||||||||
| Argentina | ||||||||||||||||||||
| Uruguay | ||||||||||||||||||||
| Chile | 2,152 | 0 | ||||||||||||||||||
| Argentina | ||||||||||||||||||||
| Bilivia | ||||||||||||||||||||
| Peru | ||||||||||||||||||||
| Colombia | 16 | 1,758 | ||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Peru | ||||||||||||||||||||
| Ecuador | ||||||||||||||||||||
| Venezuela | ||||||||||||||||||||
| Panama | ||||||||||||||||||||
| Ecuador | 1,723 | 16 | ||||||||||||||||||
| Colombia | ||||||||||||||||||||
| Peru | ||||||||||||||||||||
| Falkland Islands (British) | ||||||||||||||||||||
| Guyana | ||||||||||||||||||||
| French Guiana (France) | Venezuela | |||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Suriname | ||||||||||||||||||||
| Netherlands Antilles | ||||||||||||||||||||
| Paraguay | 0 | 43,790 | ||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Bolivia | ||||||||||||||||||||
| Argentina | ||||||||||||||||||||
| Peru | ||||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Chile | ||||||||||||||||||||
| Bolivia | ||||||||||||||||||||
| Ecuador | ||||||||||||||||||||
| Colombia | ||||||||||||||||||||
| Suriname | ||||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Guyana | ||||||||||||||||||||
| Guyane | ||||||||||||||||||||
| Trinidad and Tobago | ||||||||||||||||||||
| Uruguay | 1.585 | 841 | ||||||||||||||||||
| Argentina | ||||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Venezuela | ||||||||||||||||||||
| Brazil | ||||||||||||||||||||
| Colombia | ||||||||||||||||||||
| Guyana | ||||||||||||||||||||
Region: |
Europe |
http://www.eia.doe.gov/pub/international/iealf/table12.xls | http://www.eia.doe.gov/pub/international/iealf/table43.xls | |||||||||||||||||
| Portugal | 9,626 | 2,802 | ||||||||||||||||||
| Spain | ||||||||||||||||||||
| Spain | 10210 | 11,560 | ||||||||||||||||||
| Potugal | ||||||||||||||||||||
| France | ||||||||||||||||||||
| Andorra | N/A, most electricity supplied by Spain, France;Also generate some Hydropower. | N/A | ||||||||||||||||||
| Spain | ||||||||||||||||||||
| France | ||||||||||||||||||||
| Monaco | N/A, electricity supplied by France | N/A | ||||||||||||||||||
| France | ||||||||||||||||||||
| Italy | ||||||||||||||||||||
| France | 8,035 | 68,330 | ||||||||||||||||||
| Spain | ||||||||||||||||||||
| Belgium | ||||||||||||||||||||
| Germany | ||||||||||||||||||||
| Switzerland | ||||||||||||||||||||
| Monaco | ||||||||||||||||||||
| Italy | ||||||||||||||||||||
| Luxemburgo | ||||||||||||||||||||
| Belgium | 14,330 | 8,024 | ||||||||||||||||||
| Netherland | ||||||||||||||||||||
| Germany | ||||||||||||||||||||
| Luxemburgo | ||||||||||||||||||||
| France | ||||||||||||||||||||
| Luxemburgo | 6,392 | 3,131 | ||||||||||||||||||
| Germany | ||||||||||||||||||||
| France | ||||||||||||||||||||
| Belgium | ||||||||||||||||||||
| Netherlands | 23,690 | 5,398 | ||||||||||||||||||
| Germany | ||||||||||||||||||||
| Belgium | ||||||||||||||||||||
| Germany | 56,860 | 61,430 | ||||||||||||||||||
| France | ||||||||||||||||||||
| Luxemburgo | ||||||||||||||||||||
| Belgium | ||||||||||||||||||||
| Netherland | ||||||||||||||||||||
| Denmark | ||||||||||||||||||||
| Poland | ||||||||||||||||||||
| Czech Republic | ||||||||||||||||||||
| Austria | ||||||||||||||||||||
| Switzerland | ||||||||||||||||||||
| Czech Republic | 12,350 | 24,990 | ||||||||||||||||||
| Germany | ||||||||||||||||||||
| Poland | ||||||||||||||||||||
| Slovakia | ||||||||||||||||||||
| Austria | ||||||||||||||||||||
| Austria | 20,400 | 17,430 | ||||||||||||||||||
| Germany | ||||||||||||||||||||
| Czech Republic | ||||||||||||||||||||
| Slovakia | ||||||||||||||||||||
| Hungary | ||||||||||||||||||||
| Slovenia | ||||||||||||||||||||
| Italy | ||||||||||||||||||||
| Switzerland | ||||||||||||||||||||
| Slovakia | 8,005 | 11,270 | ||||||||||||||||||
| Poland | ||||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Hungary | ||||||||||||||||||||
| Austria | ||||||||||||||||||||
| Czech Republic | ||||||||||||||||||||
| Croatia | 8,746 | 3,634 | ||||||||||||||||||
| Slovenia | ||||||||||||||||||||
| Hungary | ||||||||||||||||||||
| Serbia | ||||||||||||||||||||
| Bosnia and Herzegovina | ||||||||||||||||||||
| Montenegro | ||||||||||||||||||||
| Poland | 5,002 | 16,190 | ||||||||||||||||||
| Germany | ||||||||||||||||||||
| Czech Republic | ||||||||||||||||||||
| Slovakia | ||||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Belarus | ||||||||||||||||||||
| Lithuania | ||||||||||||||||||||
| Hungary | 15,640 | 9,410 | ||||||||||||||||||
| Slovakia | ||||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Romania | ||||||||||||||||||||
| Serbia | ||||||||||||||||||||
| Croatia | ||||||||||||||||||||
| Austria | ||||||||||||||||||||
| Slovenia | ||||||||||||||||||||
| Romania | 2,321 | 5,224 | ||||||||||||||||||
| Moldova | ||||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Hungary | ||||||||||||||||||||
| Serbia | ||||||||||||||||||||
| Bulgaria | ||||||||||||||||||||
| Serbia | 11,230, (excluding Kosobo; imports from Montenegro) | 12,050 kwh (excludes Kosovo; exported to Montenegro) (2004) | ||||||||||||||||||
| Romania | ||||||||||||||||||||
| Hungary | ||||||||||||||||||||
| Croatia | ||||||||||||||||||||
| Bosnia and Herzegovina | ||||||||||||||||||||
| Montenegro | ||||||||||||||||||||
| Bulgaria | ||||||||||||||||||||
| Albania | ||||||||||||||||||||
| Macedonia | ||||||||||||||||||||
| Albania | 371 | 300 | ||||||||||||||||||
| Montenegro | ||||||||||||||||||||
| Serbia | ||||||||||||||||||||
| Macedonia | ||||||||||||||||||||
| Greece | ||||||||||||||||||||
| Bulgaria | 0 | 7,800 | ||||||||||||||||||
| Turkey | ||||||||||||||||||||
| Romania | ||||||||||||||||||||
| Serbia | ||||||||||||||||||||
| Macedonia | ||||||||||||||||||||
| Greece | ||||||||||||||||||||
| Turkey | 636 | 1,798 | ||||||||||||||||||
| Bulgaria | ||||||||||||||||||||
| Greece | ||||||||||||||||||||
| Georgia | ||||||||||||||||||||
| Armenia | ||||||||||||||||||||
| Syria | ||||||||||||||||||||
| Iraq | ||||||||||||||||||||
| Iran | ||||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Belarus | ||||||||||||||||||||
| Poland | ||||||||||||||||||||
| Slovakia | ||||||||||||||||||||
| Hungary | ||||||||||||||||||||
| Romania | ||||||||||||||||||||
| Moldova | ||||||||||||||||||||
| Russia | ||||||||||||||||||||
| Moldova | 3,361 | 220 | ||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Romania | ||||||||||||||||||||
| Latvia | 2,855 | 707 | ||||||||||||||||||
| Estonia | ||||||||||||||||||||
| Lithuania | ||||||||||||||||||||
| Belarus | ||||||||||||||||||||
| Russia | ||||||||||||||||||||
| Estonia | ||||||||||||||||||||
| Russia | ||||||||||||||||||||
| Latvia | ||||||||||||||||||||
| Bosnia and Hezegovina | 2,174 | 3,580 | ||||||||||||||||||
| Croatia | ||||||||||||||||||||
| Serbia | ||||||||||||||||||||
| Montenegro | ||||||||||||||||||||
| Gibraltar | ||||||||||||||||||||
| Spain | ||||||||||||||||||||
| Greece | 5,616 | 1,836 | ||||||||||||||||||
| Albania | ||||||||||||||||||||
| Macedonia | ||||||||||||||||||||
| Bulgaria | ||||||||||||||||||||
| Turkey | ||||||||||||||||||||
| Italy | 50,260 | 1,109 | ||||||||||||||||||
| France | ||||||||||||||||||||
| Switzerland | ||||||||||||||||||||
| Austria | ||||||||||||||||||||
| Slovenia | ||||||||||||||||||||
| Republic of Macedonia | 2,994 | 0 | ||||||||||||||||||
| Serbia | ||||||||||||||||||||
| Albania | ||||||||||||||||||||
| Bulgaria | ||||||||||||||||||||
| Greece | ||||||||||||||||||||
| Malta | ||||||||||||||||||||
| Motenegro | ||||||||||||||||||||
| Bosnia and Herzegovina | ||||||||||||||||||||
| Serbia | ||||||||||||||||||||
| Albania | ||||||||||||||||||||
| San Marino | ||||||||||||||||||||
| Italy | ||||||||||||||||||||
| Slovenia | 4,070 | 4,800 | ||||||||||||||||||
| Austria | ||||||||||||||||||||
| Italy | ||||||||||||||||||||
| Croatia | ||||||||||||||||||||
| Hungary | ||||||||||||||||||||
| Vatican City | N/A Most electricity supplied by Italy | N/A | ||||||||||||||||||
| Italy | ||||||||||||||||||||
| Liechtenstein | ||||||||||||||||||||
| Austria | ||||||||||||||||||||
| Switzerland | ||||||||||||||||||||
| Lithuania | 5,641 | 8,607 | ||||||||||||||||||
| Latvia | ||||||||||||||||||||
| Belarus | ||||||||||||||||||||
| Poland | ||||||||||||||||||||
| Iceland | ||||||||||||||||||||
| Greenland | ||||||||||||||||||||
| Faroe Island (Denmark) | ||||||||||||||||||||
| Aland Islands (Finland) | ||||||||||||||||||||
| Isle of Man | ||||||||||||||||||||
| United Kingdom | ||||||||||||||||||||
| Ireland | ||||||||||||||||||||
| Finland | 17,920 | 933 | ||||||||||||||||||
| Sweden | ||||||||||||||||||||
| Russia | ||||||||||||||||||||
| Sweden | 14,580 | 21,970 | ||||||||||||||||||
| Norway | ||||||||||||||||||||
| Finland | ||||||||||||||||||||
| Norway | 3,652 | 15.7 | ||||||||||||||||||
| Sweden | ||||||||||||||||||||
| Estonia | 345 | 1,953 | ||||||||||||||||||
| Russia | ||||||||||||||||||||
| Latvia | ||||||||||||||||||||
| Denmark | 6,770 | 13,720 | ||||||||||||||||||
| Germany | ||||||||||||||||||||
| United Kingdom | 11,160 | 2,839 | ||||||||||||||||||
| Isle of Man | ||||||||||||||||||||
| Ireland | ||||||||||||||||||||
| Ireland | 2,045 | 1 | ||||||||||||||||||
| Isle of Man | ||||||||||||||||||||
| United Kingdom | ||||||||||||||||||||
| Switzerland | 38,350 | 32,000 | ||||||||||||||||||
| France | ||||||||||||||||||||
| Italy | ||||||||||||||||||||
| Austria | ||||||||||||||||||||
| Germany | ||||||||||||||||||||
| Guernsey | ||||||||||||||||||||
| France | ||||||||||||||||||||
| Jersey | ||||||||||||||||||||
| Jersey | N/A, electricity supplied by France | N/A | ||||||||||||||||||
| France | ||||||||||||||||||||
| Guernsey | ||||||||||||||||||||
| Russia | 10,140 | 22,520 | ||||||||||||||||||
| Finland | ||||||||||||||||||||
| Estonia | ||||||||||||||||||||
| Latvia | ||||||||||||||||||||
| Belarus | ||||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Gerorgia | ||||||||||||||||||||
| Azerbaijan | ||||||||||||||||||||
| Kazakhstan | ||||||||||||||||||||
| Mongolia | ||||||||||||||||||||
| China | ||||||||||||||||||||
| Ukraine | 20,000 | 10,000 | ||||||||||||||||||
| Belarus | ||||||||||||||||||||
| Poland | ||||||||||||||||||||
| Slovakia | ||||||||||||||||||||
| Romania | ||||||||||||||||||||
| Moldova | ||||||||||||||||||||
| Russia | ||||||||||||||||||||
| Hungary | ||||||||||||||||||||
| Uzbekistan | 10,500 | 6,800 | ||||||||||||||||||
| Turkmenistan | ||||||||||||||||||||
| Afghanistan | ||||||||||||||||||||
| Tajikistan | ||||||||||||||||||||
| Kyrgyzstan | ||||||||||||||||||||
| Kazakhstan | ||||||||||||||||||||
| Tajikistan | 4,508 | 4,257 | ||||||||||||||||||
| Uzbekistan | ||||||||||||||||||||
| Afghanistan | ||||||||||||||||||||
| India | Yes, China ? | |||||||||||||||||||
| China | ||||||||||||||||||||
| Kirgyzstan | ||||||||||||||||||||
| Moldova | ||||||||||||||||||||
| Romania | ||||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Kyrgyzstan | 0 | 2,684 | ||||||||||||||||||
| Kazakhstan | ||||||||||||||||||||
| Uzbekistan | ||||||||||||||||||||
| Tajikistan | ||||||||||||||||||||
| China | ||||||||||||||||||||
| Kazakhstan | 4,552 | 3,978 | ||||||||||||||||||
| China | ||||||||||||||||||||
| Russia | ||||||||||||||||||||
| Mongolia | ||||||||||||||||||||
| Turkmenistan | ||||||||||||||||||||
| Uzbekistan | ||||||||||||||||||||
| Kyrgyzstan | ||||||||||||||||||||
| Belarus | 9,091 | 5,053 | ||||||||||||||||||
| Russia | ||||||||||||||||||||
| Latvia | ||||||||||||||||||||
| Lithuania | ||||||||||||||||||||
| Poland | ||||||||||||||||||||
| Ukraine | ||||||||||||||||||||
| Afghanistan | 100 | |||||||||||||||||||
| Iran | ||||||||||||||||||||
| Turkmenistan | ||||||||||||||||||||
| Uzbekistan | ||||||||||||||||||||
| Tajikistan | ||||||||||||||||||||
| Pakistan | ||||||||||||||||||||
| China | ||||||||||||||||||||
Region: |
Africa |
http://www.eia.doe.gov/pub/international/iealf/table12.xls | http://www.eia.doe.gov/pub/international/iealf/table43.xls | |||||||||||||||||
| Algeria | 359 | 275 | ||||||||||||||||||
| Morocco | ||||||||||||||||||||
| Western Sahara | ||||||||||||||||||||
| Mauritania | ||||||||||||||||||||
| Mali | ||||||||||||||||||||
| Niger | ||||||||||||||||||||
| Libya | ||||||||||||||||||||
| Tunisia | yes | |||||||||||||||||||
| Lybia | ||||||||||||||||||||
| Algeria | ||||||||||||||||||||
| Tunisia | ||||||||||||||||||||
| Niger | ||||||||||||||||||||
| Chad | ||||||||||||||||||||
| Sudan | yes | |||||||||||||||||||
| Egypt | ||||||||||||||||||||
| Morocco | 802 | 0 | ||||||||||||||||||
| Algeria | ||||||||||||||||||||
| Western Sahara | ||||||||||||||||||||
| Sudan | ||||||||||||||||||||
| Ethiopia | ||||||||||||||||||||
| Egypt | ||||||||||||||||||||
| Chad | ||||||||||||||||||||
| Cent. Afric. Rep. | ||||||||||||||||||||
| Uganda | ||||||||||||||||||||
| Kenya | ||||||||||||||||||||
| Dem. Rep. Congo | ||||||||||||||||||||
| Lybia | ||||||||||||||||||||
| Eritrea | ||||||||||||||||||||
| Egypt | 168 | 946 | ||||||||||||||||||
| Libya | ||||||||||||||||||||
| Sudan | yes | |||||||||||||||||||
| Tunisia | Algeria | yes | ||||||||||||||||||
| Libya | ||||||||||||||||||||
| Western Sahara | ||||||||||||||||||||
| Algeria | ||||||||||||||||||||
| Morocco | ||||||||||||||||||||
| Mauritania | ||||||||||||||||||||
| Benin | 595 | 0 | ||||||||||||||||||
| Nigeria | ||||||||||||||||||||
| Niger | ||||||||||||||||||||
| Burkina Faso | yes | |||||||||||||||||||
| Cote d'lvore | yes | |||||||||||||||||||
| Togo | ||||||||||||||||||||
| Burkina Faso | ||||||||||||||||||||
| Mali | ||||||||||||||||||||
| Niger | ||||||||||||||||||||
| Benin | ||||||||||||||||||||
| Togo | ||||||||||||||||||||
| Ghana | ||||||||||||||||||||
| Cote d'lvore | ||||||||||||||||||||
| Cote d'lvoire | 0 | 1,397 | ||||||||||||||||||
| Togo | ||||||||||||||||||||
| Benin | ||||||||||||||||||||
| Mali | ||||||||||||||||||||
| Guinea | ||||||||||||||||||||
| Liberia | ||||||||||||||||||||
| Burkina Faso | ||||||||||||||||||||
| Cape Verde | ||||||||||||||||||||
| The Gambia | ||||||||||||||||||||
| Senegal | ||||||||||||||||||||
| Ghana | 815 | 639 | ||||||||||||||||||
| Cote d'lvore | ||||||||||||||||||||
| Burkina Faso | ||||||||||||||||||||
| Togo | ||||||||||||||||||||
| Guinea | ||||||||||||||||||||
| Mali | ||||||||||||||||||||
| Cote d'lvore | ||||||||||||||||||||
| Liberia | ||||||||||||||||||||
| Sierra Leone | ||||||||||||||||||||
| Senegal | ||||||||||||||||||||
| Guinea-Bissau | ||||||||||||||||||||
| Guinea-Bissau | ||||||||||||||||||||
| Guinea | ||||||||||||||||||||
| Senegal | ||||||||||||||||||||
| Mali | ||||||||||||||||||||
| Algeria | ||||||||||||||||||||
| Mauritania | ||||||||||||||||||||
| Senegal | ||||||||||||||||||||
| Guinea | ||||||||||||||||||||
| Cote d'lvore | ||||||||||||||||||||
| Burkina Faso | ||||||||||||||||||||
| Niger | ||||||||||||||||||||
| Liberia | ||||||||||||||||||||
| Cote d'lvore | ||||||||||||||||||||
| Guinea | ||||||||||||||||||||
| Sierra Leone | ||||||||||||||||||||
| Mauritania | ||||||||||||||||||||
| Algeria | ||||||||||||||||||||
| Western Sahara | ||||||||||||||||||||
| Mali | ||||||||||||||||||||
| Senegal | ||||||||||||||||||||
| Niger | 220 | 0 | ||||||||||||||||||
| Algeria | ||||||||||||||||||||
| Libya | ||||||||||||||||||||
| Chad | ||||||||||||||||||||
| Nigeria | ||||||||||||||||||||
| Benin | ||||||||||||||||||||
| Burkina Faso | ||||||||||||||||||||
| Mali | ||||||||||||||||||||
| Nigeria | ||||||||||||||||||||
| Niger | ||||||||||||||||||||
| Chad | ||||||||||||||||||||
| Cameroon | ||||||||||||||||||||
| Benin | yes | |||||||||||||||||||
| Senegal | ||||||||||||||||||||
| Mauritania | yes | |||||||||||||||||||
| Mali | ||||||||||||||||||||
| Guinea | ||||||||||||||||||||
| Guinea-Bissau | ||||||||||||||||||||
| Gambia | yes | |||||||||||||||||||
| Sierra Leone | ||||||||||||||||||||
| Guinea | ||||||||||||||||||||
| Liberia | ||||||||||||||||||||
| Togo | 486 , electricity supplied by Ghana | 0 | ||||||||||||||||||
| Burkina Faso | ||||||||||||||||||||
| Cote d'lvore | ||||||||||||||||||||
| Benin | ||||||||||||||||||||
| Ghana | ||||||||||||||||||||
| Angola[4] | ||||||||||||||||||||
| Dem. Rep. Congo | ||||||||||||||||||||
| Zambia | ||||||||||||||||||||
| Namibia | yes | |||||||||||||||||||
| Cameroon | ||||||||||||||||||||
| Nigeria | ||||||||||||||||||||
| Chad | ||||||||||||||||||||
| Cent. Afric. Rep. | ||||||||||||||||||||
| Gabon | ||||||||||||||||||||
| Congo | ||||||||||||||||||||
| Central African Republic | ||||||||||||||||||||
| Sudan | ||||||||||||||||||||
| Chad | ||||||||||||||||||||
| Cameroon | ||||||||||||||||||||
| Congo | yes | |||||||||||||||||||
| Dem. Rep. Congo | ||||||||||||||||||||
| Chad | ||||||||||||||||||||
| Libya | yes | |||||||||||||||||||
| Niger | ||||||||||||||||||||
| Nigeria | ||||||||||||||||||||
| Cameroon | ||||||||||||||||||||
| Cent. Afric. Rep. | ||||||||||||||||||||
| Sudan | ||||||||||||||||||||
| Egypt | ||||||||||||||||||||
| Democratic Republic of Congo[5] | 418 | NA | ||||||||||||||||||
| Burundi | ||||||||||||||||||||
| Rwanda | ||||||||||||||||||||
| Uganda | ||||||||||||||||||||
| Sudan | ||||||||||||||||||||
| Cent. Afric. Rep. | ||||||||||||||||||||
| Congo | ||||||||||||||||||||
| Angola | ||||||||||||||||||||
| Zambia | ||||||||||||||||||||
| Tanzania | ||||||||||||||||||||
| Republic of Congo | 6 | 1,800 | ||||||||||||||||||
| Dem. Rep. Congo | yes | |||||||||||||||||||
| Cent. Afric. Rep. | yes | |||||||||||||||||||
| Cameroon | ||||||||||||||||||||
| Gabon | ||||||||||||||||||||
| Equatorial Guinea | ||||||||||||||||||||
| Cameroon | ||||||||||||||||||||
| Gabon | ||||||||||||||||||||
| Gabon | ||||||||||||||||||||
| Congo | ||||||||||||||||||||
| Cameroon | ||||||||||||||||||||
| Equatorial Guinea | yes | |||||||||||||||||||
| Tanzania[6] | 136 | 0 | ||||||||||||||||||
| Kenya | yes | |||||||||||||||||||
| Zambia | yes | |||||||||||||||||||
| Uganda | ||||||||||||||||||||
| Rwanda | ||||||||||||||||||||
| Burundi | ||||||||||||||||||||
| Dem. Rep. Congo | ||||||||||||||||||||
| Malawi | ||||||||||||||||||||
| Mozambique | ||||||||||||||||||||
| Kenya[7] | 28 | 0 | ||||||||||||||||||
| Zambia | No | |||||||||||||||||||
| Tanzania | ||||||||||||||||||||
| Ethiopia | No | |||||||||||||||||||
| Somalia | ||||||||||||||||||||
| Uganda | yes | |||||||||||||||||||
| Sudan | ||||||||||||||||||||
| Uganda[8] | 0 | 170 | ||||||||||||||||||
| Ethiopia | ||||||||||||||||||||
| Rwanda | yes | |||||||||||||||||||
| Democratic Republic of Congo | yes | |||||||||||||||||||
| Sudan | No | |||||||||||||||||||
| Kenya | yes | 20 MW | 20 MW ? | |||||||||||||||||
| Tanzania | No | |||||||||||||||||||
| Rwanda[9] | 120 | 10 | ||||||||||||||||||
| Burundi | yes | |||||||||||||||||||
| Dem. Rep. Congo | yes | |||||||||||||||||||
| Kenya | yes | |||||||||||||||||||
| Uganda | yes | |||||||||||||||||||
| Tanzania | ||||||||||||||||||||
| Burundi[10] | 34, supplied by Democratic Republic of Congo | 0 | ||||||||||||||||||
| Rwanda | yes | |||||||||||||||||||
| Dem. Rep. Congo | yes | yes | ||||||||||||||||||
| Tanzania | yes | |||||||||||||||||||
| Djibouti | ||||||||||||||||||||
| Ethiopia | yes | |||||||||||||||||||
| Eritrea | ||||||||||||||||||||
| Somalia | ||||||||||||||||||||
| Eritrea | ||||||||||||||||||||
| Djibouti | ||||||||||||||||||||
| Ethiopia | ||||||||||||||||||||
| Sudan | yes | |||||||||||||||||||
| Ethiopia | ||||||||||||||||||||
| Djbouti | yes | |||||||||||||||||||
| Kenya | yes | yes | ||||||||||||||||||
| Sudan | yes | |||||||||||||||||||
| Somalia | ||||||||||||||||||||
| Eritrea | ||||||||||||||||||||
| Somalia | ||||||||||||||||||||
| Ethiopia | ||||||||||||||||||||
| Djbouti | yes | |||||||||||||||||||
| Kenya | ||||||||||||||||||||
| Mozambique[11] | 9,588 | 12,000 | ||||||||||||||||||
| Malawi | ||||||||||||||||||||
| Tanzania | yes | |||||||||||||||||||
| Zambia | yes | |||||||||||||||||||
| Zimbabwe | yes | |||||||||||||||||||
| South Africa | ||||||||||||||||||||
| Swasiland | ||||||||||||||||||||
| Madagascar | ||||||||||||||||||||
