Library >>
Renewable Energy Resource
Maps >> Europe
>> Geothermal >>
France
Geothermal Energy in France
Geothermal Resources in France
and their geological environment
http://www.brgm.fr/brgm//Fichiers/ficheScientifique/num_10.pdf
(information in French)
Countries
Albania | Andorra
| Austria | Belarus |
Belgium | Bosnia Herzigowina | Bulgaria
| Croatia | Cyprus
| Czech Republic
| Denmark | Estonia | Finland
| France | Germany
| Greece | Hungary
| Iceland | Ireland
| Italy | Latvia |
Liechtenstein | Lithuania
| Luxembourg | FYR
of Macedonia | Malta | FS of Moldova | Monaco
| Netherlands | Norway | Poland
| Portugal |
Romania | Russia
| San Marino | Serbia &
Montenegro | Slovakia
| Slovenia | Spain
| Sweden | Switzerland
| Ukraine | United
Kingdom | Yugoslavia
Related GENI Resources
Links
ADEME
(The French Agency for Environment and Energy Management)
EGEC
(European Geothermal Energy Council)
|